TV Packages

$132.95/mo
188 Channels
*Excludes Pay Per View (PPV)
A Set-Top Box ($5.95 each) is required for each television in your household.
Television Add-On Packages

Sports Package
$3.95
Outdoor Channel, Sportsman Channel, Pursuit, World Fishing Network, Fox College Sports Atlantic, Fox College Sports Central, Fox College Sports Pacific
PAC12 Network, ESPN Classic, NFL RedZone, ESPN Goal Line, Buzzer Beater, and Bases Loaded.
*Sports package requires Complete service or higher.
‡Sports package is included in Ultra
Variety Package
$3.95/mo
BBC America, BBC World News, UP, WE, IFC, Sundance, Turner Classic Movies, MGM.
‡Variety package is included in Ultra

Movie Channels
HBO Channels: $17.95/mo
Cinemax Channels: $15.95/mo
Showtime Channels: $16.95/mo
Starz & Encore Channels: $15.95/mo
Starz Channels: $10.95/mo
Encore Channels: $6.95/mo
‡All movie packages are included in Ultra

Whole Home DVR
$12.95/mo
One DVR allows up to 6 streams at once.
Record 1,000 hours of SD or 500 hours of HD.
*DVR replaces one Set-Top Box (STB) per household. A STB is required for each television connected to the service.

Streaming TV
With watchTVeverywhere, you have access to thousands of hours of programming from participating networks on your smartphone, tablet, or computer, at no extra charge. Watch your favorite show anywhere you have access to the Internet!
Set up watchTVeverywhere.
TV Channel Lineup
Channel lineups are subject to change.
Channel | Number | Local Plus | Complete | Advanced | Ultra | Category |
---|---|---|---|---|---|---|
KFSM Antenna TV | 4 | ✓ | ✓ | ✓ | ✓ | Local, Antenna |
KFSM CBS | 5 | ✓ | ✓ | ✓ | ✓ | Local |
KFSM MyNet | 6 | ✓ | ✓ | ✓ | ✓ | Local, Alternate |
KAFT PBS | 9 | ✓ | ✓ | ✓ | ✓ | Local |
KAFT Create | 10 | ✓ | ✓ | ✓ | ✓ | Local, Alternate |
KAFT Kids | 11 | ✓ | ✓ | ✓ | ✓ | Local, Alternate |
KAFT World | 12 | ✓ | ✓ | ✓ | ✓ | Local, Alternate |
KEGW - Telemundo | 16 | ✓ | ✓ | ✓ | ✓ | Local, Spanish, espanol |
KAJL-LD (16.2 SonLife) | 17 | ✓ | ✓ | ✓ | ✓ | Local, Alternate |
KAJL-LD (16.3 GetTV) | 18 | ✓ | ✓ | ✓ | ✓ | Local, Alternate |
KAJL-LD (16.4 Buzzr) | 19 | ✓ | ✓ | ✓ | ✓ | Local, Alternate |
QVC | 23 | ✓ | ✓ | ✓ | ✓ | Shopping |
KFTA Fox | 24 | ✓ | ✓ | ✓ | ✓ | Local |
KHOG ABC | 29 | ✓ | ✓ | ✓ | ✓ | Local |
KHOG CW | 30 | ✓ | ✓ | ✓ | ✓ | Local |
KWNL-CD Univison | 31 | ✓ | ✓ | ✓ | ✓ | Local, Spanish, espanol |
KHOG MeTV | 32 | ✓ | ✓ | ✓ | ✓ | Local, Alternate |
Evine Live | 33 | ✓ | ✓ | ✓ | ✓ | Shopping |
NASA | 35 | ✓ | ✓ | ✓ | ✓ | Government, Education |
KFFS-CD - Estrella | 36 | ✓ | ✓ | ✓ | ✓ | Local, Spanish, espanol |
KFFS-CD - Cozi | 37 | ✓ | ✓ | ✓ | ✓ | Local |
KWOG Daystar | 39 | ✓ | ✓ | ✓ | ✓ | Religion |
CSPAN 1 | 40 | ✓ | ✓ | ✓ | ✓ | Government |
CSPAN 2 | 41 | ✓ | ✓ | ✓ | ✓ | Government |
CSPAN 3 | 42 | ✓ | ✓ | ✓ | ✓ | Government |
HSN | 50 | ✓ | ✓ | ✓ | ✓ | Shopping |
KNWA NBC (KFTA 24.2) | 51 | ✓ | ✓ | ✓ | ✓ | Local |
KFTA Escape (24.3) | 52 | ✓ | ✓ | ✓ | ✓ | Local, Alternate |
KFTA Bounce (24.4) | 53 | ✓ | ✓ | ✓ | ✓ | Local, Alternate |
EWTN | 55 | ✓ | ✓ | ✓ | ✓ | Religion |
TBN | 56 | ✓ | ✓ | ✓ | ✓ | Religion |
Smile of a Child | 57 | ✓ | ✓ | ✓ | ✓ | Religion, Kids |
JC-TV | 58 | ✓ | ✓ | ✓ | ✓ | Religion |
Church Channel | 59 | ✓ | ✓ | ✓ | ✓ | Religion |
3ABN | 60 | ✓ | ✓ | ✓ | ✓ | Religion |
ESPN | 100 | ✓ | ✓ | ✓ | Sports | |
ESPN2 | 101 | ✓ | ✓ | ✓ | Sports | |
Fox Sports Southwest | 102 | ✓ | ✓ | ✓ | Sports | |
Fox Sports Southwest Plus | 103 | ✓ | ✓ | ✓ | Sports | |
Fox Sports Southwest Plus 2 | 104 | ✓ | ✓ | ✓ | Sports | |
FS1 | 106 | ✓ | ✓ | ✓ | Sports | |
SEC Network | 107 | ✓ | ✓ | ✓ | Sports | |
SEC Network Alternate | 108 | ✓ | ✓ | ✓ | Sports | |
NBC Sports | 110 | ✓ | ✓ | ✓ | Sports | |
Olympic Channel | 116 | ✓ | ✓ | ✓ | Sports | |
USA | 200 | ✓ | ✓ | ✓ | Variety | |
TBS | 201 | ✓ | ✓ | ✓ | Variety | |
TNT | 202 | ✓ | ✓ | ✓ | Variety | |
TruTV | 203 | ✓ | ✓ | ✓ | Variety | |
Bravo | 204 | ✓ | ✓ | ✓ | Variety | |
SyFy | 205 | ✓ | ✓ | ✓ | Variety | |
AMC | 206 | ✓ | ✓ | ✓ | Variety, Movie | |
A&E | 207 | ✓ | ✓ | ✓ | Variety, Education | |
History Channel | 208 | ✓ | ✓ | ✓ | History, Education | |
WGNA | 209 | ✓ | ✓ | ✓ | Variety | |
Hallmark Ch. | 210 | ✓ | ✓ | ✓ | Movie, Family | |
Paramount | 221 | ✓ | ✓ | ✓ | Variety | |
TV Land | 222 | ✓ | ✓ | ✓ | Variety | |
Comedy Central | 223 | ✓ | ✓ | ✓ | Variety | |
FX | 224 | ✓ | ✓ | ✓ | Variety | |
FXX | 225 | ✓ | ✓ | ✓ | Variety, Movie | |
HGTV | 300 | ✓ | ✓ | ✓ | Variety | |
Food Network | 301 | ✓ | ✓ | ✓ | Food, Variety | |
E! | 303 | ✓ | ✓ | ✓ | Variety | |
MTV | 310 | ✓ | ✓ | ✓ | Music, Variety | |
VH1 | 311 | ✓ | ✓ | ✓ | Music, Variety | |
CMT | 312 | ✓ | ✓ | ✓ | Music, Variety | |
BET | 313 | ✓ | ✓ | ✓ | Music, Variety | |
TLC | 314 | ✓ | ✓ | ✓ | Education, Variety | |
CNBC | 400 | ✓ | ✓ | ✓ | News | |
MSNBC | 401 | ✓ | ✓ | ✓ | News | |
CNN | 402 | ✓ | ✓ | ✓ | News | |
HLN | 403 | ✓ | ✓ | ✓ | News | |
Fox News Channel | 404 | ✓ | ✓ | ✓ | News | |
The Weather Channel | 406 | ✓ | ✓ | ✓ | Weather | |
Fox Business | 411 | ✓ | ✓ | ✓ | News | |
Investigtion Discovery | 418 | ✓ | ✓ | ✓ | Variety | |
Disney Channel | 500 | ✓ | ✓ | ✓ | Variety, Movie | |
Freeform | 503 | ✓ | ✓ | ✓ | Variety, Movie | |
Nickelodeon | 504 | ✓ | ✓ | ✓ | Variety | |
Cartoon Network | 511 | ✓ | ✓ | ✓ | Kids | |
Discovery Family | 512 | ✓ | ✓ | ✓ | Family | |
Discovery | 600 | ✓ | ✓ | ✓ | Education, Variety | |
Animal Planet | 601 | ✓ | ✓ | ✓ | Education, Variety, Nature | |
National Geographic | 602 | ✓ | ✓ | ✓ | Education, Variety | |
Travel | 606 | ✓ | ✓ | ✓ | Travel | |
Motor Trend | 607 | ✓ | ✓ | ✓ | Variety | |
Lifetime | 700 | ✓ | ✓ | ✓ | Variety, Movie | |
OWN | 703 | ✓ | ✓ | ✓ | Variety | |
Oxygen | 704 | ✓ | ✓ | ✓ | Variety | |
ESPNU | 112 | ✓ | ✓ | Sports | ||
ESPNews | 113 | ✓ | ✓ | Sports | ||
Golf Channel | 114 | ✓ | ✓ | Sports | ||
NFL Network | 115 | ✓ | ✓ | Sports | ||
Cowboy Channel | 120 | ✓ | ✓ | Variety, Western, Movie, Lifestyle, Sports | ||
GSN | 212 | ✓ | ✓ | Variety | ||
Discovery Life | 215 | ✓ | ✓ | Education, Variety | ||
Logo | 220 | ✓ | ✓ | Variety | ||
DIY | 305 | ✓ | ✓ | Education | ||
Cooking Channel | 306 | ✓ | ✓ | Food, Variety | ||
FYI | 307 | ✓ | ✓ | Education | ||
Hallmark Movies and Mysteries | 308 | ✓ | ✓ | Movie, Family | ||
Military History Channel | 415 | ✓ | ✓ | Education | ||
Crime and Investigation | 416 | ✓ | ✓ | Variety | ||
Viceland | 417 | ✓ | ✓ | News | ||
RFD | 419 | ✓ | ✓ | News | ||
Destination America | 420 | ✓ | ✓ | News | ||
Science Channel | 421 | ✓ | ✓ | Education | ||
American Heroes Channel | 422 | ✓ | ✓ | History, Education | ||
Disney Jr. | 501 | ✓ | ✓ | Kids | ||
Disney XD | 502 | ✓ | ✓ | Kids | ||
Nick Junior | 505 | ✓ | ✓ | Kids | ||
Nick 2 | 506 | ✓ | ✓ | Kids | ||
Nick Toons | 507 | ✓ | ✓ | Kids | ||
Teen Nick | 508 | ✓ | ✓ | Kids | ||
Boomerang | 510 | ✓ | ✓ | Kids | ||
Lifetime Movie Network | 701 | ✓ | ✓ | Movie | ||
FXM | 800 | ✓ | ✓ | Movie | ||
Grit | 805 | ✓ | ✓ | Variety | ||
GAC | 900 | ✓ | ✓ | Music, Variety | ||
CMT Music | 901 | ✓ | ✓ | Music | ||
Nick Music (was MTV Hits) | 902 | ✓ | ✓ | Music | ||
MTV Classic | 903 | ✓ | ✓ | Music | ||
MTV2 | 904 | ✓ | ✓ | Music | ||
BET Jams | 905 | ✓ | ✓ | Music | ||
BET Soul | 906 | ✓ | ✓ | Music | ||
Stingray Music (50 Audio ch.'s) | 920-970 | ✓ | ✓ | Music | ||
Outdoor Channel | 150 | ✓ | Nature | |||
Sportsman Channel | 151 | ✓ | Nature | |||
Pursuit | 152 | ✓ | Nature | |||
World Fishing Network | 153 | ✓ | Nature | |||
Fox College Sports Atlantic | 160 | ✓ | Sports | |||
Fox College Sports Central | 161 | ✓ | Sports | |||
Fox College Sports Pacific | 162 | ✓ | Sports | |||
PAC12 Network | 163 | ✓ | Sports | |||
ESPN Classic | 164 | ✓ | Sports | |||
NFL RedZone | 165 | ✓ | Sports | |||
ESPN Goal Line, Buzzer, Beater and Bases Loaded | 166 | ✓ | Sports | |||
TVG | 169 | ✓ | Sports | |||
TVG2 | 170 | ✓ | Sports | |||
BBC America | 211 | ✓ | News, Variety | |||
BBC World News | 412 | ✓ | News | |||
UP | 509 | ✓ | Variety | |||
WE | 702 | ✓ | Variety | |||
IFC | 801 | ✓ | Movie | |||
Sundance | 802 | ✓ | Movie | |||
Turner Classic Movies | 803 | ✓ | Movie | |||
MGM | 804 | ✓ | Movie | |||
HBO | 820 | ✓ | Movie | |||
HBO2 | 821 | ✓ | Movie | |||
HBO Comedy | 822 | ✓ | Movie | |||
HBO Family | 823 | ✓ | Movie | |||
HBO Signature | 824 | ✓ | Movie | |||
HBO Zone | 825 | ✓ | Movie | |||
HBO Latino | 826 | ✓ | Movie, Spanish, cine, espanol | |||
Cinemax | 827 | ✓ | Movie | |||
More Max | 828 | ✓ | Movie | |||
Action Max | 829 | ✓ | Movie | |||
Thriller Max | 830 | ✓ | Movie | |||
5Star Max | 831 | ✓ | Movie | |||
Movie Max | 832 | ✓ | Movie | |||
OuterMax | 833 | ✓ | Movie | |||
Cinemax Latino | 834 | ✓ | Movie, Spanish, cine, espanol | |||
Starz | 835 | ✓ | Movie | |||
Starz Edge | 836 | ✓ | Movie | |||
Starz in Black | 838 | ✓ | Movie | |||
Starz Comedy | 839 | ✓ | Movie | |||
Starz Cinema | 840 | ✓ | Movie | |||
Starz Kids and Family | 841 | ✓ | Movie, Family | |||
StarzEncone | 842 | ✓ | Movie | |||
StarzEncore Action | 843 | ✓ | Movie | |||
StarzEncore Classic | 844 | ✓ | Movie | |||
StarzEncore Black | 845 | ✓ | Movie | |||
StarzEncore Family | 846 | ✓ | Movie, Family | |||
StarzEncore Suspense | 847 | ✓ | Movie | |||
StarzEncore Westerns | 848 | ✓ | Movie | |||
StarzEncore Espanol | 849 | ✓ | Movie, Spanish, cine, espanol | |||
Showtime | 850 | ✓ | Movie | |||
Showtime 2 | 851 | ✓ | Movie | |||
Showtime Showcase | 852 | ✓ | Movie | |||
Showtime Beyond | 853 | ✓ | Movie | |||
Showtime Extreme | 854 | ✓ | Movie | |||
Showtime Next | 855 | ✓ | Movie | |||
Showtime Women | 856 | ✓ | Movie | |||
Showtime Family Zone | 857 | ✓ | Movie, Family | |||
Flix | 858 | ✓ | Movie | |||
The Movie Channel | 859 | ✓ | Movie | |||
The Movie Channel Xtra | 860 | ✓ | Movie | |||
Event PPV SD | 191 | PPV | ||||
Event PPV HD | 190 | PPV |
Channel Name | Number | Local Plus | Complete | Advanced | Ultra | Category |
---|---|---|---|---|---|---|
KJRH NBC | 2 | ✓ | ✓ | ✓ | ✓ | Local, Antenna |
KJRH Bounce | 3 | ✓ | ✓ | ✓ | ✓ | Local, Alternate |
KJRH Laff (Multicast) | 4 | ✓ | ✓ | ✓ | ✓ | Local, Alternate |
KOTV News on 6 | 5 | ✓ | ✓ | ✓ | ✓ | Local, Alternate |
KOTV CBS | 6 | ✓ | ✓ | ✓ | ✓ | Local |
KTUL TBD (Multicast) | 7 | ✓ | ✓ | ✓ | ✓ | Local, Alternate |
KTUL ABC | 8 | ✓ | ✓ | ✓ | ✓ | Local |
KTUL Comet | 9 | ✓ | ✓ | ✓ | ✓ | Local, Alternate |
KTUL Antenna | 10 | ✓ | ✓ | ✓ | ✓ | Local, Antenna |
KOED PBS | 11 | ✓ | ✓ | ✓ | ✓ | Local |
KOED Oklahoma Ch (multicast) | 12 | ✓ | ✓ | ✓ | ✓ | Local, Alternate |
KOED Create (multicast) | 13 | ✓ | ✓ | ✓ | ✓ | Local, Alternate |
KOED Kids (multicast) | 14 | ✓ | ✓ | ✓ | ✓ | Local, Alternate |
KQCW CW | 19 | ✓ | ✓ | ✓ | ✓ | Local |
QVC | 21 | ✓ | ✓ | ✓ | ✓ | Shopping |
HSN | 22 | ✓ | ✓ | ✓ | ✓ | shopping |
KOKI Fox | 23 | ✓ | ✓ | ✓ | ✓ | Local |
KOKI MeTV | 24 | ✓ | ✓ | ✓ | ✓ | Local |
KOKI Escape | 25 | ✓ | ✓ | ✓ | ✓ | Local, Alternate |
CSPAN 1 | 26 | ✓ | ✓ | ✓ | ✓ | Government |
CSPAN 2 | 27 | ✓ | ✓ | ✓ | ✓ | Government |
CSPAN 3 | 28 | ✓ | ✓ | ✓ | ✓ | government |
Evine Live | 33 | ✓ | ✓ | ✓ | ✓ | Shopping |
NASA | 35 | ✓ | ✓ | ✓ | ✓ | Government, Education |
KMYT MyNet | 41 | ✓ | ✓ | ✓ | ✓ | Variety |
KMYT GetTV | 42 | ✓ | ✓ | ✓ | ✓ | Variety |
KMYT Grit | 43 | ✓ | ✓ | ✓ | ✓ | Variety, Movie |
KMYT Heroes and Icons | 44 | ✓ | ✓ | ✓ | ✓ | Variety |
EWTN | 55 | ✓ | ✓ | ✓ | ✓ | Religion |
Smile of a Child | 57 | ✓ | ✓ | ✓ | ✓ | Religion, Kids |
Church Channel | 59 | ✓ | ✓ | ✓ | ✓ | Religion |
3ABN | 60 | ✓ | ✓ | ✓ | ✓ | Religion |
ESPN | 100 | ✓ | ✓ | ✓ | Sports | |
ESPN2 | 101 | ✓ | ✓ | ✓ | Sports | |
Fox Sports Oklahoma | 102 | ✓ | ✓ | ✓ | Sports | |
Fox Sports Oklahoma Plus | 103 | ✓ | ✓ | ✓ | Sports | |
Fox Sports Oklahoma Plus 2 | 104 | ✓ | ✓ | ✓ | Sports | |
FS1 | 106 | ✓ | ✓ | ✓ | Sports | |
NBC Sports | 110 | ✓ | ✓ | ✓ | Sports | |
Olympic Channel | 116 | ✓ | ✓ | ✓ | Sports | |
Cowboy Channel | 120 | ✓ | ✓ | Variety, Western, Movie, Lifestyle, Sports | ||
USA | 200 | ✓ | ✓ | ✓ | Variety | |
TBS | 201 | ✓ | ✓ | ✓ | Variety | |
TNT | 202 | ✓ | ✓ | ✓ | Variety | |
TruTV | 203 | ✓ | ✓ | ✓ | Variety | |
Bravo | 204 | ✓ | ✓ | ✓ | Variety | |
SyFy | 205 | ✓ | ✓ | ✓ | Variety | |
AMC | 206 | ✓ | ✓ | ✓ | Variety, Movie | |
A&E | 207 | ✓ | ✓ | ✓ | Education, Variety | |
History Channel | 208 | ✓ | ✓ | ✓ | History, Education, Variety | |
WGNA | 209 | ✓ | ✓ | ✓ | Variety | |
Hallmark Ch. | 210 | ✓ | ✓ | ✓ | Variety, Movie, Family | |
Paramount Network | 221 | ✓ | ✓ | ✓ | Variety | |
TV Land | 222 | ✓ | ✓ | ✓ | Variety | |
Comedy Central | 223 | ✓ | ✓ | ✓ | Variety, Comedy | |
FX | 224 | ✓ | ✓ | ✓ | Variety | |
FXX | 225 | ✓ | ✓ | ✓ | Variety, Movie | |
HGTV | 300 | ✓ | ✓ | ✓ | Variety | |
Food Network | 301 | ✓ | ✓ | ✓ | Food | |
E! | 303 | ✓ | ✓ | ✓ | Variety | |
MTV | 310 | ✓ | ✓ | ✓ | Music, Variety | |
VH1 | 311 | ✓ | ✓ | ✓ | music, Variety | |
CMT | 312 | ✓ | ✓ | ✓ | Music, Variety | |
BET | 313 | ✓ | ✓ | ✓ | Music, Variety | |
TLC | 314 | ✓ | ✓ | ✓ | Education, Variety | |
CNBC | 400 | ✓ | ✓ | ✓ | News | |
MSNBC | 401 | ✓ | ✓ | ✓ | News | |
CNN | 402 | ✓ | ✓ | ✓ | News | |
HLN | 403 | ✓ | ✓ | ✓ | News | |
Fox News Channel | 404 | ✓ | ✓ | ✓ | News | |
The Weather Channel | 406 | ✓ | ✓ | ✓ | Weather | |
Investigtion Discovery | 418 | ✓ | ✓ | ✓ | Education, Variety | |
Disney Channel | 500 | ✓ | ✓ | ✓ | Kids | |
Freeform | 503 | ✓ | ✓ | ✓ | Variety | |
Nickelodeon | 504 | ✓ | ✓ | ✓ | Kids | |
Discovery Family | 512 | ✓ | ✓ | ✓ | Variety, Family | |
Discovery | 600 | ✓ | ✓ | ✓ | Education, Variety | |
Animal Planet | 601 | ✓ | ✓ | ✓ | Education, Variety, Nature | |
National Geographic | 602 | ✓ | ✓ | ✓ | Education, Nature | |
Travel | 606 | ✓ | ✓ | ✓ | Travel | |
MotorTrend | 607 | ✓ | ✓ | ✓ | Variety | |
Lifetime | 700 | ✓ | ✓ | ✓ | Variety, Movie | |
OWN | 703 | ✓ | ✓ | ✓ | Variety | |
Oxygen | 704 | ✓ | ✓ | ✓ | Variety | |
SEC Network | 107 | ✓ | ✓ | Sports | ||
SEC Network Alternate | 108 | ✓ | ✓ | Sports | ||
ESPNU | 112 | ✓ | ✓ | Sports | ||
ESPNews | 113 | ✓ | ✓ | Sports | ||
Golf Channel | 114 | ✓ | ✓ | Sports | ||
NFL Network | 115 | ✓ | ✓ | Sports | ||
GSN | 212 | ✓ | ✓ | Variety | ||
Discovery Life | 215 | ✓ | ✓ | Education, Variety | ||
Logo | 220 | ✓ | ✓ | Variety | ||
DIY | 305 | ✓ | ✓ | Education, Variety | ||
Cooking Channel | 306 | ✓ | ✓ | Food, Variety | ||
FYI | 307 | ✓ | ✓ | Education, Variety | ||
Hallmark Movies and Mysteries | 308 | ✓ | ✓ | Movie | ||
Military History Channel | 415 | ✓ | ✓ | History, Education, Variety | ||
Crime and Investigation | 416 | ✓ | ✓ | Variety | ||
Viceland | 417 | ✓ | ✓ | News | ||
RFD | 419 | ✓ | ✓ | News | ||
Destination America | 420 | ✓ | ✓ | News, Variety | ||
Science Channel | 421 | ✓ | ✓ | Education, Variety | ||
American Heroes Channel | 422 | ✓ | ✓ | History, Education, Variety | ||
Disney Jr. | 501 | ✓ | ✓ | Kids | ||
Disney XD | 502 | ✓ | ✓ | Kids | ||
Nick Junior | 505 | ✓ | ✓ | Kids | ||
NickToo | 506 | ✓ | ✓ | Kids | ||
Cartoon Network | 508 | ✓ | ✓ | Variety, Kids | ||
Boomerang | 510 | ✓ | ✓ | Kids | ||
Lifetime Movie Network | 701 | ✓ | ✓ | Movie | ||
FXM | 800 | ✓ | ✓ | Movie | ||
GAC | 900 | ✓ | ✓ | Music, Variety | ||
CMT Music | 901 | ✓ | ✓ | Music | ||
Nick Music | 902 | ✓ | ✓ | Music | ||
MTV Classic | 903 | ✓ | ✓ | Music | ||
MTV2 | 904 | ✓ | ✓ | Music | ||
BET Jams | 905 | ✓ | ✓ | Music | ||
BET Soul | 906 | ✓ | ✓ | Music | ||
Stingray Music (50 Audio ch.'s) | 920-970 | ✓ | ✓ | Music | ||
Outdoor Channel | 150 | ✓ | Nature | |||
Sportsman Channel | 151 | ✓ | Nature | |||
Pursuit | 152 | ✓ | Nature | |||
World Fishing Network | 153 | ✓ | Nature | |||
Fox College Sports Atlantic | 160 | ✓ | Sports | |||
Fox College Sports Central | 161 | ✓ | Sports | |||
Fox College Sports Pacific | 162 | ✓ | Sports | |||
PAC12 Network | 163 | ✓ | Sports | |||
ESPN Classic | 164 | ✓ | Sports | |||
NFL RedZone | 165 | ✓ | Sports | |||
ESPN Goal Line, Buzzer, Beater and Bases Loaded | 166 | ✓ | Sports | |||
TVG | 169 | ✓ | Sports | |||
TVG2 | 170 | ✓ | Sports | |||
BBC America | 211 | ✓ | Sports | |||
BBC World News | 412 | ✓ | News | |||
UP | 509 | ✓ | Variety | |||
WE | 702 | ✓ | Variety | |||
IFC | 801 | ✓ | Movie | |||
Sundance | 802 | ✓ | Movie | |||
Turner Classic Movies | 803 | ✓ | Movie | |||
MGM | 804 | ✓ | Variety, Movie | |||
HBO | 820 | ✓ | Movie | |||
HBO2 | 821 | ✓ | Movie | |||
HBO Comedy | 822 | ✓ | Movie | |||
HBO Family | 823 | ✓ | Movie, Family | |||
HBO Signature | 824 | ✓ | Movie | |||
HBO Zone | 825 | ✓ | Movie | |||
HBO Latino | 826 | ✓ | Movie, Spanish, cine, espanol | |||
Cinemax | 827 | ✓ | Movie | |||
More Max | 828 | ✓ | Movie | |||
Action Max | 829 | ✓ | Movie | |||
Thriller Max | 830 | ✓ | Movie | |||
5Star Max | 831 | ✓ | Movie | |||
Movie Max | 832 | ✓ | Movie | |||
OuterMax | 833 | ✓ | Movie | |||
Cinemax Latino | 834 | ✓ | Movie, Spanish, cine, espanol | |||
Starz | 835 | ✓ | Movie | |||
Starz Edge | 836 | ✓ | Movie | |||
Starz in Black | 838 | ✓ | Movie | |||
Starz Comedy | 839 | ✓ | Movie | |||
Starz Cinema | 840 | ✓ | Movie | |||
Starz Kids and Family | 841 | ✓ | Movie, Family | |||
StarzEncone | 842 | ✓ | Movie | |||
StarzEncore Action | 843 | ✓ | Movie | |||
StarzEncore Classic | 844 | ✓ | Movie | |||
StarzEncore Black | 845 | ✓ | Movie | |||
StarzEncore Family | 846 | ✓ | Movie, Family | |||
StarzEncore Suspense | 847 | ✓ | Movie | |||
StarzEncore Westerns | 848 | ✓ | Movie | |||
StarzEncore Espanol | 849 | ✓ | Movie, Spanish, cine, espanol | |||
Showtime | 850 | ✓ | Movie | |||
Showtime 2 | 851 | ✓ | Movie | |||
Showtime Showcase | 852 | ✓ | Movie | |||
Showtime Beyond | 853 | ✓ | Movie | |||
Showtime Extreme | 854 | ✓ | Movie | |||
Showtime Next | 855 | ✓ | Movie | |||
Showtime Women | 856 | ✓ | Movie | |||
Showtime Family Zone | 857 | ✓ | Movie, Family | |||
Flix | 858 | ✓ | Movie | |||
The Movie Channel | 859 | ✓ | Movie | |||
The Movie Channel Xtra | 860 | ✓ | Movie | |||
Event PPV SD | 191 | |||||
Event PPV HD | 190 |
Channel | Number |
---|---|
Outdoor Channel | 150 |
Sportsman Channel | 151 |
Pursuit | 152 |
World Fishing Network | 153 |
Fox College Sports Atlantic | 160 |
Fox College Sports Central | 161 |
Fox College Sports Pacific | 162 |
PAC12 Network | 163 |
ESPN Classic | 164 |
NFL RedZone | 165 |
ESPN Goal Line, Buzzer Beater, and Bases Loaded | 166 |
TVG | 169 |
TVG2 | 170 |
Channel | Number |
---|---|
BBC America | 211 |
BBC World News | 412 |
UP | 509 |
WE | 702 |
IFC | 801 |
Sundance | 802 |
Turner Classic Movies | 803 |
MGM | 804 |
Music Channels
Music channels are included in Advanced TV and Ultra TV.
Number | Channel Name |
---|---|
920 | Stingray Hit List |
921 | Stingray Pop Adult |
922 | Stingray Standards |
923 | Stingray Jukebox Oldies |
924 | Stingray Flashback 70s |
925 | Stingray Everything 80s |
926 | Stingray Nothin But 90s |
927 | Stingray Maximum Party |
928 | Stingray Groove Disco & Funk |
929 | Stingray Dance Clubbin |
930 | Stingray Holiday Hits |
931 | Stingray Classic Rock |
932 | Stingray Rock Alternative |
933 | Stingray Rock |
934 | Stingray Heavy Metal |
935 | Stingray Alt Rock Classics |
936 | Stingray The Blues |
937 | Stingray Adult Alternative |
938 | Stingray Folk Roots |
939 | Stingray Alt Country Americana |
940 | Stingray Hot Country |
941 | Stingray No Fences |
942 | Stingray Country Classics |
943 | Stingray Bluegrass |
944 | Stingray The Light |
945 | Stingray Gospel |
946 | Stingray Soul Storm |
947 | Stingray Urban Beats |
948 | Stingray Classic RnB & Soul |
949 | Stingray Hip Hop |
950 | Stingray Jazz Masters |
951 | Stingray Jazz Now |
952 | Stingray Smooth Jazz |
953 | Stingray The Chill Lounge |
954 | Stingray The Spa |
955 | Stingray Easy Listening |
956 | Stingray Pop Classics |
957 | Stingray Classic Masters |
958 | Stingray Chamber Music |
959 | Stingray Broadway |
960 | Stingray Eclectic Electronic |
961 | Stingray Y2K |
962 | Stingray Jammin |
963 | Stingray Latino Tropical |
964 | Stingray Today's Latin Pop |
965 | Stingray Retro Latino |
966 | Stingray Latino Urbano |
967 | Stingray Rock en Espanol |
968 | Stingray Romance Latino |
969 | Stingray Kids Stuff |
TV services provided by OzarksGo.